U.S.-based expert support
Freight delivery, quoted after order
Top brands, best prices
Ships by freight. This item is too large for parcel delivery. After you order, we'll contact you within 1 business day with the freight cost and delivery options (liftgate, residential). Your order ships only after you approve the quote.
Need installation or sizing help? Call (888) 831-0450 or ask an expert.
Secure checkout
- Indoor freestanding rack battery
- LFP chemistry, 5.12 kWh modules
- Built-in aerosol fire suppression
- UL9540 / UL9540A certified
- Pairs with Sol-Ark commercial hybrid inverters
- Scalable to 9.6 MWh
- 10-year product warranty
Ships by LTL freight. Too large for parcel delivery. Questions on freight? Call (888) 831-0450.
We accept
The 208V indoor L3 Series battery for the Sol-Ark 30K-3P-208V. The HV-40 provides 40.96kWh of LFP storage in a freestanding rack with built-in fire suppression, and scales to 16 batteries per inverter and 10 inverters, for up to 300kWac and 6.4MWh.
Highlights
- 40.96kWh nameplate, 36.86kWh usable
- Indoor IP20, under 40 dBA
- Module- and cabinet-level fire suppression
- Up to 6.4MWh per system
Specifications
| Compatible inverter | Sol-Ark 30K-3P-208V |
| Chemistry | LFP; 8 × 5.12kWh modules (8s1p) |
| Nominal / operating voltage | 410V / 392–448V |
| Charge/discharge current | 50A recommended; 100A max; 125A peak (60 s) |
| Max DC power | 40.96kW |
| Round-trip efficiency | 94% |
| Dimensions (W × D × H) | 23 × 23 × 64 in |
| Net weight | 957 lbs (434 kg) |
| Operating temperature | 40 to 110°F |
| Certifications | UL 1973, UL 9540, UL 9540A, UN38.3, FCC |
| Warranty | 10-year product; 10 years or 130MWh throughput |
Ships by freight.
| Manufacturer | Sol-Ark |
|---|---|
| Model Number | L3 HV-40 (L3-HV-40KWH) |
| Chemistry | Lithium Iron Phosphate (LFP) |
| Nameplate Energy | 40.96 kWh DC |
| Usable Energy | 36.86 kWh (90% DOD) |
| Module | 5.12 kWh, 51.2 V / 100 Ah; 8s1p |
| Nominal Voltage | 410 V (392-448 V operating) |
| Recommended Current | 50 A |
| Max AC Power (ESS) | 30 kW |
| Mounting | freestanding rack, indoor |
| Enclosure | IP20 (NEMA 1) |
| Operating Temp | 4 to 43 C |
| Certifications | UL1973, UL9540, UL9540A, UN38.3, FCC |
| Compatible Inverter | Sol-Ark 30K-3P-208V |
| Dimensions (WxDxH) | 23 x 23 x 64 in (58 x 58 x 163 cm) |
| Weight | 957 lb (434 kg) |
| Warranty | 10-year product; 10 yr or 130 MWh throughput |
Specifications are from the manufacturer and may change. Questions? Call (888) 831-0450.
Sol-Ark 10-Year Product Warranty (performance 10 years or throughput limit)
| Datasheet | 10-year product warranty |
|---|---|
| Performance | 10 yr or 196 MWh (HV-60) / 130 MWh (HV-40) |
| Manual | failing to follow instructions may void warranty |
| How to claim | Sol-Ark support +1-972-575-8875 ext. 2 |
Manufacturer warranties are provided by the manufacturer. Keep your invoice as proof of purchase. Questions about a warranty claim? Call (888) 831-0450.